BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
S.No | ISIN | Issuer Name | Buy Price | Sell Price | Face Value | Credit Rating | Allotment Date | Redemption / Maturity | Coupon Basis | Coupon Rate |
---|---|---|---|---|---|---|---|---|---|---|
401 | INE403Q07CG4 | KOSAMATTAM FINANCE LIMITED | 971.05 | 1,000 | BWR BBB+ | September 30, 2021 | March 29, 2025 | Fixed Interest | 10% | |
402 | INE549K07BG9 | MUTHOOT FINCORP LIMITED | 1,120 | 1,170 | 1,000 | CRISIL A+/STABLE | February 2, 2022 | February 2, 2027 | Zero Interest | |
403 | INE614X07373 | DHANI LOANS AND SERVICES LIMITED | 1,000 | IVR AA/Stable | February 2, 2022 | January 31, 2025 | Zero Interest | |||
404 | INE148I07GN9 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CARE AAA / BWR AAA STABLE | September 26, 2016 | September 26, 2026 | Zero Interest | NA | ||
405 | INE148I07ML1 | INDIABULLS HOUSING FINANCE LIMITED | 901 | 935 | 1,000 | CRISIL AA | September 28, 2022 | September 28, 2027 | Fixed Interest | 9.15 |
406 | INE148I08231 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CARE AAA / BWR AAA STABLE | September 26, 2016 | September 26, 2026 | Fixed Interest | 8.79% | ||
407 | INE244L07499 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | April 25, 2023 | April 25, 2026 | Fixed Interest | 9.8 | ||
408 | INE532F07DY4 | EDELWEISS FINANCIAL SERVICES LIMITED | 946.9 | 1,030 | 1,000 | CRISIL AA-/NEGATIVE | April 27, 2023 | April 27, 2033 | Fixed Interest | 10.45 |
409 | INE031A07980 | HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED | 1,285 | 1,324.99 | 1,000 | CARE AA+ | January 13, 2014 | January 13, 2034 | Fixed Interest | 8.76% FOR CATEGORY I, II AND III |
410 | INE148I07MX6 | INDIABULLS HOUSING FINANCE LIMITED | 980.01 | 1,000 | CRISIL AA | November 3, 2022 | November 3, 2024 | Fixed Interest | 8.7 | |
411 | INE148I07NM7 | INDIABULLS HOUSING FINANCE LIMITED | 901 | 1,000 | ICRA AA/Stable | December 28, 2022 | December 28, 2025 | Fixed Interest | 9.16 | |
412 | INE244L07283 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | February 2, 2023 | February 2, 2028 | Fixed Interest | 10.3 | ||
413 | INE306N08334 | TATA CAPITAL FINANCIAL SERVICES LIMITED | 1,000 | August 26, 2019 | August 26, 2029 | Fixed Interest | 8.75% | |||
414 | INE148I07OL7 | INDIABULLS HOUSING FINANCE LIMITED | 970 | 1,000 | ICRA AA/Stable | July 27, 2023 | July 27, 2025 | Fixed Interest | 9.25 | |
415 | INE532F07EH7 | EDELWEISS FINANCIAL SERVICES LIMITED | 900 | 1,000 | CRISIL AA- | July 21, 2023 | July 21, 2028 | Fixed Interest | 10.1 | |
416 | INE403Q07CO8 | KOSAMATTAM FINANCE LIMITED | 985 | 993 | 1,000 | IND BBB+/Stable | April 18, 2022 | April 17, 2027 | Fixed Interest | 10% |
417 | INE033L07GT4 | TATA CAPITAL HOUSING FINANCE LIMITED | 1,000 | CRISIL AAA STABLE / ICRA AAA STABLE | January 14, 2020 | January 14, 2028 | Fixed Interest | 8.30% | ||
418 | INE148I07ND6 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | December 28, 2022 | December 28, 2027 | Fixed Interest | 9.39 | ||
419 | INE148I07KJ9 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2024 | Zero Interest | |||
420 | INE614X07449 | DHANI LOANS AND SERVICES LIMITED | 1,000 | IVR AA/Stable | May 17, 2022 | May 16, 2025 | Fixed Interest | 11% | ||
421 | INE244L07507 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | April 25, 2023 | April 25, 2026 | Fixed Interest | 10.25 | ||
422 | INE148I07MZ1 | INDIABULLS HOUSING FINANCE LIMITED | 880.2 | 940.8 | 1,000 | CRISIL AA | November 3, 2022 | November 3, 2027 | Fixed Interest | 9.15 |
423 | INE302E07367 | SAKTHI FINANCE LIMITED | 1,251 | 1,000 | ICRA BBB (Stable) | July 29, 2021 | October 29, 2024 | Zero Interest | ||
424 | INE530L07475 | NIDO HOME FINANCE LIMITED | 918 | 960 | 1,000 | CRISIL AA-/NEGATIVE | April 29, 2022 | April 29, 2027 | Fixed Interest | 9.15% |
425 | INE148I08322 | INDIABULLS HOUSING FINANCE LIMITED | 813 | 1,000 | BWR AA+ | September 24, 2021 | December 22, 2028 | Fixed Interest | 9.75% | |
426 | INE148I07KL5 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2024 | Fixed Interest | 8.66% | ||
427 | INE148I07MH9 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | September 28, 2022 | September 28, 2024 | Fixed Interest | 8.7 | ||
428 | INE583D07257 | UGRO CAPITAL LIMITED | 1,000 | ACUITE A+ | May 5, 2022 | August 5, 2024 | Fixed Interest | 10.15% | ||
429 | INE523L07736 | NUVAMA WEALTH AND INVESTMENT LIMITED | 974 | 990 | 1,000 | ACUITE AA/Negative | July 15, 2022 | July 15, 2032 | Fixed Interest | 9.95 |
430 | INE121A07QX1 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 1,000 | ICRA AA+ | May 4, 2023 | May 4, 2028 | Zero Interest | |||
431 | INE403Q08118 | KOSAMATTAM FINANCE LIMITED | 850.21 | 997 | 1,000 | IND BBB | September 24, 2018 | September 23, 2025 | Fixed Interest | 10.25% |
432 | INE403Q07DF4 | KOSAMATTAM FINANCE LIMITED | 845 | 970 | 1,000 | IND A-/Stable | January 16, 2023 | January 15, 2027 | Fixed Interest | 9.5 |
433 | INE148I07LN9 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | BWR AA+/Stable | April 28, 2022 | April 28, 2025 | Fixed Interest | 9% | ||
434 | INE148I07KP6 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2026 | Fixed Interest | 8.89% | ||
435 | INE148I07MQ0 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | 1,001.58 | 1,000 | CRISIL AA | November 3, 2022 | November 3, 2025 | Fixed Interest | 8.8 |
436 | INE101Q07AM6 | MUTHOOTTU MINI FINANCIERS LIMITED | 945.2 | 1,110 | 1,000 | CARE BBB+ | May 23, 2022 | November 22, 2027 | Zero Interest | NA |
437 | INE148I07NT2 | INDIABULLS HOUSING FINANCE LIMITED | 961 | 1,038 | 1,000 | ICRA AA/Stable | March 23, 2023 | March 23, 2025 | Fixed Interest | 9.65 |
438 | INE148I08272 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CARE AAA / BWR AAA STABLE | September 26, 2016 | September 26, 2026 | Zero Interest | NA | ||
439 | INE403Q07DG2 | KOSAMATTAM FINANCE LIMITED | 965 | 970 | 1,000 | IND A-/Stable | April 29, 2023 | April 28, 2027 | Fixed Interest | 9.5 |
440 | INE321N07293 | INCRED FINANCIAL SERVICES LIMITED | 1,000 | CRISIL A+/STABLE | February 2, 2023 | May 2, 2026 | Fixed Interest | 10 | ||
441 | INE549K07BY2 | MUTHOOT FINCORP LIMITED | 1,047 | 1,070 | 1,000 | CRISIL AA- | May 2, 2023 | May 2, 2030 | Zero Interest | |
442 | INE033L07GN7 | TATA CAPITAL HOUSING FINANCE LIMITED | 1,000 | CRISIL AAA STABLE / ICRA AAA STABLE | January 14, 2020 | January 14, 2025 | Fixed Interest | 7.92% | ||
443 | INE321N07277 | INCRED FINANCIAL SERVICES LIMITED | 1,000 | CRISIL A+/STABLE | February 2, 2023 | May 2, 2026 | Fixed Interest | 9.65 | ||
444 | INE148I07LR0 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | April 28, 2022 | April 28, 2025 | Fixed Interest | 8.66% | ||
445 | INE403Q07CD1 | KOSAMATTAM FINANCE LIMITED | 1,042.8 | 1,000 | BWR BBB+ | September 30, 2021 | September 29, 2028 | Zero Interest | ||
446 | INE403Q07CS9 | KOSAMATTAM FINANCE LIMITED | 995.2 | 1,000 | BWR BBB+ | August 11, 2022 | August 10, 2025 | Zero Interest | ||
447 | INE148I07LY6 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | September 28, 2022 | September 28, 2024 | Zero Interest | |||
448 | INE134E07091 | POWER FINANCE CORPORATION LIMITED | 4,752.4 | 5,000 | March 31, 2011 | March 31, 2026 | Fixed Interest | 8.50% | ||
449 | INE511C07706 | POONAWALLA FINCORP LIMITED | 1,000 | BWR AA STABLE / ACUITE AA STABLE | May 6, 2019 | May 6, 2029 | Fixed Interest | 10.27% | ||
450 | INE033L07GP2 | TATA CAPITAL HOUSING FINANCE LIMITED | 1,000 | CRISIL AAA STABLE / ICRA AAA STABLE | January 14, 2020 | January 14, 2025 | Fixed Interest | 8.20% | ||
451 | INE583D07307 | UGRO CAPITAL LIMITED | 1,000 | ACUITE A+ / CRISIL A- | September 26, 2022 | December 26, 2024 | Fixed Interest | 10.35 | ||
452 | INE121A07QW3 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | 1,000 | ICRA AA+/Stable | May 4, 2023 | June 4, 2026 | Fixed Interest | 8.3 | ||
453 | INE148I07KK7 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2024 | Fixed Interest | 8.20% | ||
454 | INE148I07KM3 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2026 | Fixed Interest | 8.75% | ||
455 | INE148I07MG1 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | September 28, 2022 | September 28, 2024 | Fixed Interest | 8.33 | ||
456 | INE148I07LM1 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | April 28, 2022 | April 28, 2025 | Fixed Interest | 8.50% | ||
457 | INE403Q07DH0 | KOSAMATTAM FINANCE LIMITED | 915.2 | 1,000 | IND A-/Stable | April 29, 2023 | October 28, 2025 | Zero Interest | ||
458 | INE148I07LQ2 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | April 28, 2022 | April 28, 2025 | Fixed Interest | 8.20% | ||
459 | INE148I07LU4 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | April 28, 2022 | April 28, 2027 | Fixed Interest | 8.43% | ||
460 | INE148I07LB4 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | January 6, 2022 | January 6, 2027 | Fixed Interest | 8.75% | ||
461 | INE148I07KZ5 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | January 6, 2022 | January 6, 2025 | Fixed Interest | 8.20% | ||
462 | INE148I07OP8 | INDIABULLS HOUSING FINANCE LIMITED | 802 | 1,000 | ICRA AA/Stable | July 27, 2023 | July 27, 2026 | Fixed Interest | 9.48 | |
463 | INE342T07403 | NAVI FINSERV LIMITED | 1,000 | CRISIL A Stable | July 18, 2023 | July 18, 2026 | Fixed Interest | 11.02 | ||
464 | INE516Y07360 | PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | 1,000 | CARE AA / ICRA AA | July 23, 2021 | July 23, 2026 | Fixed Interest | 8.50% | ||
465 | INE148I07OW4 | INDIABULLS HOUSING FINANCE LIMITED | 825 | 1,000 | ICRA AA/Stable | July 27, 2023 | July 27, 2028 | Fixed Interest | 10.15 | |
466 | INE148I07KW2 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable / BWR AA+ Stable | January 6, 2022 | January 6, 2025 | Fixed Interest | 8.50% | ||
467 | INE148I07KG5 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CRISIL AA Stable/ BWR AA+ Negative | September 24, 2021 | September 24, 2024 | Fixed Interest | 8.50% | ||
468 | INE516Y07378 | PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | 1,000 | CARE AA / ICRA AA | July 23, 2021 | July 23, 2031 | Fixed Interest | 8.75% | ||
469 | INE403Q07DN8 | KOSAMATTAM FINANCE LIMITED | 815.9 | 963 | 1,000 | IND A-/Stable | April 29, 2023 | April 28, 2026 | Fixed Interest | 9 |
470 | INE101Q07599 | MUTHOOTTU MINI FINANCIERS LIMITED | 852.41 | 1,015 | 1,000 | CARE BBB- | February 18, 2020 | February 17, 2025 | Fixed Interest | 10.50% |
471 | INE033L07GR8 | TATA CAPITAL HOUSING FINANCE LIMITED | 1,000 | CRISIL AAA STABLE / ICRA AAA STABLE | January 14, 2020 | January 14, 2028 | Fixed Interest | 8.01% | ||
472 | INE244L07457 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | April 25, 2023 | April 25, 2025 | Fixed Interest | 10 | ||
473 | INE244L07317 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | February 2, 2023 | February 2, 2028 | Fixed Interest | 9.8 | ||
474 | INE148I08249 | INDIABULLS HOUSING FINANCE LIMITED | 1,000 | CARE AAA / BWR AAA STABLE | September 26, 2016 | September 26, 2026 | Fixed Interest | 9% | ||
475 | INE244L07291 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | February 2, 2023 | February 2, 2025 | Zero Interest | |||
476 | INE244L07424 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | CRISIL AA Stable / ICRA AA Stable | April 25, 2023 | April 25, 2025 | Fixed Interest | 9.6 | ||
477 | INE244L07432 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,000 | ICRA AA-/STABLE | April 25, 2023 | April 25, 2025 | Fixed Interest | 9.57 | ||
478 | INE244L07333 | INDIABULLS COMMERCIAL CREDIT LIMITED | 1,002 | 1,000 | ICRA AA-/STABLE | February 2, 2023 | February 2, 2026 | Fixed Interest | 10.05 | |
479 | INE020B07ID2 | REC LIMITED | 1,000 | CRISIL AAA STABLE / CARE AAA / ICRA AAA / IND AAA | March 24, 2014 | March 24, 2029 | Fixed Interest | 8.63% | ||
480 | INE020B07IE0 | REC LIMITED | 1,000 | CRISIL AAA STABLE / CARE AAA / ICRA AAA / IND AAA | March 24, 2014 | March 24, 2034 | Fixed Interest | 8.61% | ||
481 | INE306N08284 | TATA CAPITAL FINANCIAL SERVICES LIMITED | 1,000 | September 27, 2018 | September 27, 2028 | Fixed Interest | 9% |
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,999.12
BSE Scrip: 938742
NSE Scrip: 871REC28-N9
1,09,99,999.12
1,09,99,9